Phurin Boys’ Thai Shirt & Chong Kraben Set
£55.00
Standard delivery: typically 10–14 days
Crisp and smart, the Phurin set gives boys a festive Thai look for family celebrations, school events and photo days. The ivory-white shirt has a neat mandarin collar, a row of round buttons, short cuffed sleeves, a chest pocket and a subtly textured finish. The patterned chong kraben trousers have an elastic waist and come with a matching cloth sash that ties around the waist for an extra dressed-up touch.
Pick White / Navy Pattern for ikat-style diamonds in navy and gold, White / Green Pattern for green zigzag diamonds with warm accents, or White / Pastel Pattern for a cheerful mix of pink, lilac and blue. Each one coordinates with the matching option in our Sirinapa Girls’ Thai Blouse & Chong Kraben Set, which is sold separately.
Each set includes the shirt, trousers and waist sash. Shoes and bags are just for styling and aren’t included.
Choosing a size
All figures below are garment measurements in inches. Size labels follow the original chart: XS (90), S (100), M (110), L (120), XL (130) and 2XL (140).
Chest: Measure around your child's chest at the fullest point, then choose the size whose garment chest is about 2–3 inches bigger. That leaves comfortable ease. If you're measuring a shirt that already fits well, compare its chest measurement directly with the chart and don't add the extra ease.
Waist: The trousers have an elastic waist that stretches approximately 2–4 inches. The unstretched waist row shows the garment's relaxed elastic measurement, not a body measurement, so it will usually be smaller than your child's actual waist. It's best used to compare sizes with each other, or with the relaxed waist of pull-on trousers that already fit your child well. The stretched-waist row is the chart's full stretched figure, for reference only, and isn't a fitting target. The matching waist sash is included.
Boys' shirt (inches)
| Size | XS (90) | S (100) | M (110) | L (120) | XL (130) | 2XL (140) |
|---|---|---|---|---|---|---|
| Chest circumference | 22 | 24 | 26 | 28 | 30 | 32 |
| Neck circumference | 13 | 13 | 13 | 14 | 14 | 14 |
| Shoulder width | 8 | 8.5 | 9 | 10 | 11 | 12 |
| Sleeve length | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Top length | 14 | 15 | 16 | 17 | 18 | 19 |
Chong kraben trousers (inches)
| Size | XS (90) | S (100) | M (110) | L (120) | XL (130) | 2XL (140) |
|---|---|---|---|---|---|---|
| Waist, unstretched | 14 | 16 | 18 | 20 | 22 | 24 |
| Waist, stretched (as charted) | 20 | 22 | 24 | 26 | 28 | 30 |
| Trouser length | 14 | 15 | 16 | 17 | 18 | 19 |
| Leg-opening circumference | 10 | 11 | 11 | 12 | 13 | 14 |
General size guide
This is a rough starting point by weight and height, not a garment measurement. Always check it against the measurements above.
| Size | Approx. weight | Approx. height |
|---|---|---|
| XS (90) | 10–12 kg (about 22–26 lb) | 90–95 cm (about 35.5–37.5 in) |
| S (100) | 12–14 kg (about 26–31 lb) | 95–105 cm (about 37.5–41.5 in) |
| M (110) | 14–17 kg (about 31–37 lb) | 105–110 cm (about 41.5–43.5 in) |
| L (120) | 17–20 kg (about 37–44 lb) | 110–115 cm (about 43.5–45.5 in) |
| XL (130) | 21–25 kg (about 46–55 lb) | 115–125 cm (about 45.5–49 in) |
| 2XL (140) | 25–30 kg (about 55–66 lb) | 125–135 cm (about 49–53 in) |
View complete size chart
Top
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| XS | 22″ | 8″ | 14″ |
| S | 24″ | 8.5″ | 15″ |
| M | 26″ | 9″ | 16″ |
| L | 28″ | 10″ | 17″ |
| XL | 30″ | 11″ | 18″ |
| 2XL | 32″ | 12″ | 19″ |
Bottom
| Size | Waist | Length |
|---|---|---|
| XS | 14″ relaxed / 20″ fully stretched | 14″ |
| S | 16″ relaxed / 22″ fully stretched | 15″ |
| M | 18″ relaxed / 24″ fully stretched | 16″ |
| L | 20″ relaxed / 26″ fully stretched | 17″ |
| XL | 22″ relaxed / 28″ fully stretched | 18″ |
| 2XL | 24″ relaxed / 30″ fully stretched | 19″ |
Hand wash very gently or dry clean. This helps keep the shirt, trousers and sash looking their best.
Reviews (0)Write the first review
Related products
Nawin Boys’ Thai Raj Pattern Set – Shirt, Jong & Sash
£50.00 – £55.00Price range: £50.00 through £55.00Kavin Boys’ Thai Traditional Outfit with Jong Kraben
£50.00 – £55.00Price range: £50.00 through £55.00
































